Net Worth | $1.3 Million |
Date Of Birth | October 6, 1972 |
Place Of Birth | Tijuana, Baja California, Mexico |
Profession | Baseball player |
Nicknames | Benji Gil, Gil, Benji |
Star Sign | Libra |
# | Fact |
---|---|
1 | (16 February) Signed a minor league contract with the Kansas City Royals. [2006] |
2 | (December 16) Signs a minor league contract with the Colorado Rockies. [2003] |
3 | Member of 1996 American League Western Division Champion Texas Rangers team. Member of 2002 World Series Champion Anaheim Angels team. |
4 | Shortstop for the Texas Rangers (1993 and 1995-1997), Anaheim Angels (2000-2003), Chicago Cubs' affiliate Iowa Cubs (2003), Detroit Tigers' affiliate Toledo Mud Hens (2004), New York Mets' affiliate Norfolk Tides (2004-2005). |
5 | The first native of Tijuana, Mexico to make the majors. |
6 | Drafted by the Texas Rangers in the 1st round (19th pick) of the 1991 amateur draft. |
Title | Year | Status | Character |
---|---|---|---|
Sunday Night Baseball | 1995-2003 | TV Series | Himself / Himself - Texas Rangers Shortstop / Himself - Anaheim Angels Shortstop / ... |
2002 World Series | 2002 | Video documentary | Himself - Anaheim Angels |
2002 American League Championship Series | 2002 | TV Series | Himself |
2002 World Series (2002)
as Himself - Anaheim Angels
Sunday Night Baseball (1995-2003)
as Himself / Himself - Texas Rangers Shortstop / Hims
2002 American League Championship Series (2002)
as Himself
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6bnKeimWK0qriMp5ytZaekv7W0jg%3D%3D